<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Analytics and Google Earth</title>
	<atom:link href="http://bogomip.net/blog/google-analytics-and-google-earth/feed/" rel="self" type="application/rss+xml" />
	<link>http://bogomip.net/blog</link>
	<description>Rated arrrr for Piracy</description>
	<lastBuildDate>Fri, 30 Jul 2010 03:45:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: fashionspk.com</title>
		<link>http://bogomip.net/blog/google-analytics-and-google-earth/comment-page-2/#comment-18944</link>
		<dc:creator>fashionspk.com</dc:creator>
		<pubDate>Fri, 05 Mar 2010 10:27:55 +0000</pubDate>
		<guid isPermaLink="false">http://bogomip.net/blog/google-analytics-and-google-earth/#comment-18944</guid>
		<description>Apparently Google has taken it upon themselves to make a new interface, and I&#039;ll be working out how to use the new interface with the analytics2kml converter soon. In the meantime, switch to the older interface (right after you log in) and use the old export function.</description>
		<content:encoded><![CDATA[<p>Apparently Google has taken it upon themselves to make a new interface, and I'll be working out how to use the new interface with the analytics2kml converter soon. In the meantime, switch to the older interface (right after you log in) and use the old export function.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Webmonster</title>
		<link>http://bogomip.net/blog/google-analytics-and-google-earth/comment-page-2/#comment-16251</link>
		<dc:creator>Webmonster</dc:creator>
		<pubDate>Mon, 16 Jun 2008 20:52:07 +0000</pubDate>
		<guid isPermaLink="false">http://bogomip.net/blog/google-analytics-and-google-earth/#comment-16251</guid>
		<description>Sorry, my bad. I guess I jumped the gun, I thought the XML export was in KML format. Turns out the website Johann mentioned just converts the XMl to KML, much like my program did.</description>
		<content:encoded><![CDATA[<p>Sorry, my bad. I guess I jumped the gun, I thought the XML export was in KML format. Turns out the website Johann mentioned just converts the XMl to KML, much like my program did.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank Taylor</title>
		<link>http://bogomip.net/blog/google-analytics-and-google-earth/comment-page-2/#comment-16250</link>
		<dc:creator>Frank Taylor</dc:creator>
		<pubDate>Mon, 16 Jun 2008 17:43:31 +0000</pubDate>
		<guid isPermaLink="false">http://bogomip.net/blog/google-analytics-and-google-earth/#comment-16250</guid>
		<description>Where did you see they are now supporting KML?</description>
		<content:encoded><![CDATA[<p>Where did you see they are now supporting KML?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Webmonster</title>
		<link>http://bogomip.net/blog/google-analytics-and-google-earth/comment-page-2/#comment-16249</link>
		<dc:creator>Webmonster</dc:creator>
		<pubDate>Mon, 16 Jun 2008 13:13:12 +0000</pubDate>
		<guid isPermaLink="false">http://bogomip.net/blog/google-analytics-and-google-earth/#comment-16249</guid>
		<description>Finally! Thanks a bunch for this information. The only reason I wrote this application was because I couldn&#039;t get my Analytics information into Earth. Now that it appears they export in KML format, I guess this project is truly dead...</description>
		<content:encoded><![CDATA[<p>Finally! Thanks a bunch for this information. The only reason I wrote this application was because I couldn't get my Analytics information into Earth. Now that it appears they export in KML format, I guess this project is truly dead...</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Johann Blake</title>
		<link>http://bogomip.net/blog/google-analytics-and-google-earth/comment-page-2/#comment-16248</link>
		<dc:creator>Johann Blake</dc:creator>
		<pubDate>Mon, 16 Jun 2008 10:16:19 +0000</pubDate>
		<guid isPermaLink="false">http://bogomip.net/blog/google-analytics-and-google-earth/#comment-16248</guid>
		<description>A free web service is available that allows you to view Google Analytics data in Google Earth or in Google Maps. It is available at:

http://www.mobilgistix.com/web-services/Google_Analytics/google-earth-analytics.aspx</description>
		<content:encoded><![CDATA[<p>A free web service is available that allows you to view Google Analytics data in Google Earth or in Google Maps. It is available at:</p>
<p><a href="http://www.mobilgistix.com/web-services/Google_Analytics/google-earth-analytics.aspx" rel="nofollow">http://www.mobilgistix.com/web-services/Google_Analytics/google-earth-analytics.aspx</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Statistiche di Google Analytics in 3D con Google Earth &#124; spailab.net &#124; spai paolo spinelli</title>
		<link>http://bogomip.net/blog/google-analytics-and-google-earth/comment-page-2/#comment-16084</link>
		<dc:creator>Statistiche di Google Analytics in 3D con Google Earth &#124; spailab.net &#124; spai paolo spinelli</dc:creator>
		<pubDate>Thu, 29 Nov 2007 10:26:56 +0000</pubDate>
		<guid isPermaLink="false">http://bogomip.net/blog/google-analytics-and-google-earth/#comment-16084</guid>
		<description>[...] dei nostri siti conteggiate attraverso il servizio di statistiche gratuito Google Analytics. Jacob Cord ha sviluppato un piccolo programmino che riesce a convertire la funzione “Overlay carta [...]</description>
		<content:encoded><![CDATA[<p>[...] dei nostri siti conteggiate attraverso il servizio di statistiche gratuito Google Analytics. Jacob Cord ha sviluppato un piccolo programmino che riesce a convertire la funzione “Overlay carta [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: snowland.se &#187; Google: Analytics2KML</title>
		<link>http://bogomip.net/blog/google-analytics-and-google-earth/comment-page-2/#comment-16069</link>
		<dc:creator>snowland.se &#187; Google: Analytics2KML</dc:creator>
		<pubDate>Sat, 24 Nov 2007 14:13:21 +0000</pubDate>
		<guid isPermaLink="false">http://bogomip.net/blog/google-analytics-and-google-earth/#comment-16069</guid>
		<description>[...] Hittade ett inlägg om hur man kan göra om Google Analytics-data till en Google Earth-KML&#8230; http://bogomip.net/blog/google-analytics-and-google-earth/ [...]</description>
		<content:encoded><![CDATA[<p>[...] Hittade ett inlägg om hur man kan göra om Google Analytics-data till en Google Earth-KML&#8230; <a href="http://bogomip.net/blog/google-analytics-and-google-earth/" rel="nofollow">http://bogomip.net/blog/google-analytics-and-google-earth/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LB</title>
		<link>http://bogomip.net/blog/google-analytics-and-google-earth/comment-page-2/#comment-15907</link>
		<dc:creator>LB</dc:creator>
		<pubDate>Sat, 19 May 2007 15:08:40 +0000</pubDate>
		<guid isPermaLink="false">http://bogomip.net/blog/google-analytics-and-google-earth/#comment-15907</guid>
		<description>i made simple java app for the new interface (detail: city level map overlay)

http://www.thinktanksolutions.be/GA2GEConvertorNewInterface.jar</description>
		<content:encoded><![CDATA[<p>i made simple java app for the new interface (detail: city level map overlay)</p>
<p><a href="http://www.thinktanksolutions.be/GA2GEConvertorNewInterface.jar" rel="nofollow">http://www.thinktanksolutions.be/GA2GEConvertorNewInterface.jar</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nebojsa Stanojevic</title>
		<link>http://bogomip.net/blog/google-analytics-and-google-earth/comment-page-2/#comment-15867</link>
		<dc:creator>Nebojsa Stanojevic</dc:creator>
		<pubDate>Sat, 07 Apr 2007 21:51:19 +0000</pubDate>
		<guid isPermaLink="false">http://bogomip.net/blog/google-analytics-and-google-earth/#comment-15867</guid>
		<description>The best thing for trackin so far!!!!!!!!!!!!
UaUUUUUUU
well done!</description>
		<content:encoded><![CDATA[<p>The best thing for trackin so far!!!!!!!!!!!!<br />
UaUUUUUUU<br />
well done!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Travis Cooper</title>
		<link>http://bogomip.net/blog/google-analytics-and-google-earth/comment-page-2/#comment-15855</link>
		<dc:creator>Travis Cooper</dc:creator>
		<pubDate>Sat, 17 Mar 2007 18:44:44 +0000</pubDate>
		<guid isPermaLink="false">http://bogomip.net/blog/google-analytics-and-google-earth/#comment-15855</guid>
		<description>Your app is a godsend for my and my friend who can read the geo map report very well.  Thank you so much!</description>
		<content:encoded><![CDATA[<p>Your app is a godsend for my and my friend who can read the geo map report very well.  Thank you so much!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
